SKU:
KYN-HS 12.7 CLEAR
Ex. VAT
£8.12
Inc. VAT
£8.12
was
£8.12
Inc. VAT
£8.12
Inc. VAT:
Ex. VAT:
Kynar High Temperature Heatshrink Sleeving 12.
Read More
Show Less
Pack Size:
1
1) qty--"
>
Next Day UK Delivery*
Order by 4pm
30 Day Returns
No quibble guarantee
International shipping
Same day dispatch
12.7mm Kynar High Temperature clear Heat Shrink Sleeving 2:1 - 1.2m.
Kynar heat shrinkable polyvinylidene fluoride sleeving is a thin wall material that has an appreciably higher working temperature than the standard heat shrinkable polyolefin materials. It has a high tensile strength and good resistance to chemicals and solvents. Its uses include strain relief, abrasion resistance and a tough protector. Ideal for use in hostile environments.
Key Features
- High shrink ratio of 2:1 makes for extremely easy installation.
- Highly Flame Retardant and able to withstand abrasion and cut-through.
- UL224 - VW1, ASTM D 2671, IEC 60243, IEC 93, ISO 62, SAE-AMS-DTL-23053/18, RoHS.
| SKU | KYN-HS 12.7 CLEAR | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Specifications |
|
||||||||||||||||||||||||||||||||||||
| TSI Code | 394698306 | ||||||||||||||||||||||||||||||||||||
| Cablecraft Service | No | ||||||||||||||||||||||||||||||||||||
| ID Size Supplied (mm) | 12.7 | ||||||||||||||||||||||||||||||||||||
| Size mm | 12.7 | ||||||||||||||||||||||||||||||||||||
| Pack Quantity | 1 | ||||||||||||||||||||||||||||||||||||
| Brand | HellermannTyton | ||||||||||||||||||||||||||||||||||||
| Range | Kynar© | ||||||||||||||||||||||||||||||||||||
| Colour | Clear | ||||||||||||||||||||||||||||||||||||
| Shrink Ratio | 2:1 | ||||||||||||||||||||||||||||||||||||
| Material | Polyvinylidene Fluoride. Highly flame retardant, high withstand to abrasion | ||||||||||||||||||||||||||||||||||||
| Supplied Dia. (min) mm | 12.7 | ||||||||||||||||||||||||||||||||||||
| Recovered Dia | 6.4 | ||||||||||||||||||||||||||||||||||||
| Recovered Wall Thickness | 0.33 | ||||||||||||||||||||||||||||||||||||
| Fully Recovered Inside Dia. (mm) | 6.4 | ||||||||||||||||||||||||||||||||||||
| Halogen Free | No | ||||||||||||||||||||||||||||||||||||
| Max ID Recovered (mm) | 6.4 | ||||||||||||||||||||||||||||||||||||
| Fire Behaviour | Flame Retardant | ||||||||||||||||||||||||||||||||||||
| Recovery Temperature (°C) | 175° | ||||||||||||||||||||||||||||||||||||
| Tensile Strength | 36MPa - ASTM D 2671 | ||||||||||||||||||||||||||||||||||||
| Thermal Shock | 300° for 4 hours - No cracking (ASTM D2671) | ||||||||||||||||||||||||||||||||||||
Delivery Info
We offer next working day delivery as standard across most of the UK, and always aim to despatch same-day when ordered before 4pm Monday to Friday (3:30pm for orders placed through our sales office), stock permitting.
- Next working day delivery is available on this item when it's in stock and ordered before 4pm Monday to Friday; out-of-stock items may take longer
- Free delivery available on qualifying UK Mainland orders
- Next working day delivery to most of the UK; 2–5 working days for the Scottish Highlands & Islands, Northern Ireland, Isle of Man and the Channel Islands
- Please note: cable, cable trunking and calibration services each have their own delivery charges, which may differ from the rates shown above
- Bespoke orders are excluded from next working day delivery
Get a Quote for


