|
Cablecraft Critchley Spiral Binding
This easy-to-apply binding provides highly effective wiring out and protection from abrasion.
| ||||||||||||||||||||||||||||||||||||||||||
| Product Code | Nom. Size OD mm | Nom. Wall Thickness mm Polyeth | Nom. Wall Thickness mm | Colour | Material | Packed m | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| 0200 | 3 | 0.2 | 0.4 | Black | LDPE | 50 | £8.45 (exc VAT) Each | |
| 0201 | 3 | 0.2 | 0.4 | Natural | LDPE | 50 | £8.45 (exc VAT) Each | |
| 0202 | 3 | 0.2 | 0.4 | White | FR LDPE | 50 | £10.13 (exc VAT) Each | |
| 0203 | 3 | 0.2 | 0.4 | Natural | NYLON 12 | 50 | £19.64 (exc VAT) Each | |
| 0204 | 6 | 1.25 | 0.6 | Black | LDPE | 50 | £12.08 (exc VAT) Each | |
| 0205 | 6 | 1.25 | 0.6 | Natural | LDPE | 50 | £12.08 (exc VAT) Each | |
| 0206 | 6 | 1.25 | 0.6 | White | FR LDPE | 50 | £15.65 (exc VAT) Each | |
| 0207 | 6 | 1.25 | 0.6 | Natural | Nylon 12 | 50 | £32.45 (exc VAT) Each | |
| 0208 | 12 | 1.75 | 0.8 | Black | LDPE | 25 | £14.91 (exc VAT) Each | |
| 0209 | 12 | 1.75 | 0.8 | Natural | LDPE | 25 | £14.91 (exc VAT) Each | |
| 0210 | 12 | 1.75 | 0.8 | White | FR LDPE | 25 | £22.47 (exc VAT) Each | |
| 0211 | 12 | 1.75 | 0.8 | 25 | £45.05 (exc VAT) Each |
Return to: Critchley Spiral Binding/LFH Spiral Binding




