|
Easi-Shrink HeatShrink Sleeving 50.8mm
|
| Product Code | Size mm | Lay Flat Size Approx. (mm) | Min ID Supplied (mm) | Max ID Recovered (mm) | Recovered Wall Thickness (mm) | Coil Lengths (m) | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| HS50.8 BLACK | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 BLUE | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 BROWN | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 CLEAR | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 GREEN | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 G/YELLOW | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 GREY | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 RED | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 VIOLET | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 WHITE | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre | |
| HS50.8 YELLOW | 50.8 | 80 | 50.80 | 25.40 | 1.10 | 50 | £6.00 (exc VAT) per Metre |
Return to: Easi-Shrink Heatshrink Sleeving





