|
Easi-Shrink HeatShrink Sleeving 25.4mm
|
| Product Code | Size mm | Lay Flat Size Approx. (mm) | Min ID Supplied (mm) | Max ID Recovered (mm) | Recovered Wall Thickness (mm) | Coil Lengths (m) | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| HS25.4 BLACK | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 BLUE | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 BROWN | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 CLEAR | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 GREEN | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 G/YELLOW | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 GREY | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 RED | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 VIOLET | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 WHITE | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre | |
| HS25.4 YELLOW | 25.4 | 40 | 24.40 | 12.70 | 0.89 | 50 | £3.16 (exc VAT) per Metre |
Return to: Easi-Shrink Heatshrink Sleeving




