|
Easi-Shrink HeatShrink Sleeving 19.1mm
|
| Product Code | Size mm | Lay Flat Size Approx. (mm) | Min ID Supplied (mm) | Max ID Recovered (mm) | Recovered Wall Thickness (mm) | Coil Lengths (m) | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|
| HS19.1 BLACK | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 BLUE | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 BROWN | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 CLEAR | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 GREEN | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 G/YELLOW | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 GREY | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 RED | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 VIOLET | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 WHITE | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre | |
| HS19.1 YELLOW | 19.1 | 30 | 19.10 | 9.50 | 0.77 | 50 | £2.00 (exc VAT) per Metre |
Return to: Easi-Shrink Heatshrink Sleeving





