|
Nylon Locknuts - PGOur EPN 250 Nylon cable glands provide the highest degrees of functionality and safety. The sealing nut is designed to provide a perfect grip and effortless spanner-tight seal. The multiple thread design makes for secure and rapid assembly while the neoprene seal provides a perfect watertight seal to IP68. The blade system enables optimal strain relief and cable protection to be achieved, combined with a wide clamping range. Available in 18 sizes. |
| Product Code | Thread Size | Depth | Spanner Size | Price | Quantity/Buy |
|---|---|---|---|---|---|
| EPN350/PG7 BLACK | PG 7 | 5.0 | SW 19 | £6.00 (exc VAT) per 100 | |
| EPN350/PG7 L/GREY | PG 7 | 5.0 | SW 19 | £6.00 (exc VAT) per 100 | |
| EPN350/PG48 BLACK | PG 7 | 5.0 | SW 19 | £97.20 (exc VAT) per 100 | |
| EPN350/PG9 BLACK | PG 9 | 5.0 | SW 22 | £7.20 (exc VAT) per 100 | |
| EPN350/PG9 L/GREY | PG 9 | 5.0 | SW 22 | £7.20 (exc VAT) per 100 | |
| EPN350/PG11 BLACK | PG 11 | 5.0 | SW 24 | £7.02 (exc VAT) per 100 | |
| EPN350/PG11 L/GREY | PG 11 | 5.0 | SW 24 | £7.02 (exc VAT) per 100 | |
| EPN350/PG13.5 BLACK | PG 13.5 | 6.0 | SW 27 | £7.20 (exc VAT) per 100 | |
| EPN350/PG13.5 L/GREY | PG 13.5 | 6.0 | SW 27 | £7.20 (exc VAT) per 100 | |
| EPN350/PG16 BLACK | PG 16 | 6.0 | SW 30 | £8.40 (exc VAT) per 100 | |
| EPN350/PG16 L/GREY | PG 16 | 6.0 | SW 30 | £8.40 (exc VAT) per 100 | |
| EPN350/PG21 BLACK | PG 21 | 7.0 | SW 36 | £15.60 (exc VAT) per 100 | |
| EPN350/PG21 L/GREY | PG 21 | 7.0 | SW 36 | £15.60 (exc VAT) per 100 | |
| EPN350/PG29 BLACK | PG 29 | 7.0 | SW 46 | £18.00 (exc VAT) per 100 | |
| EPN350/PG29 L/GREY | PG 29 | 7.0 | SW 46 | £18.00 (exc VAT) per 100 | |
| EPN350/PG36 BLACK | PG 36 | 8.0 | SW 60 | £43.20 (exc VAT) per 100 | |
| EPN350/PG36 L/GREY | PG 36 | 8.0 | SW 60 | £43.20 (exc VAT) per 100 | |
| EPN350/PG42 L/GREY | PG 42 | 8.0 | SW 65 | £88.80 (exc VAT) per 100 | |
| EPN350/PG48 L/GREY | PG 48 | 8.0 | SW 70 | £97.20 (exc VAT) per 100 |
Return to: Nylon Dome Top Glands





