|
CTT vibration resistant ring terminalsVIBRATION RESISTANT PRE-INSULATED EASY ENTRY RING TERMINALS |
| Product Code | Price | Quantity/Buy |
|---|---|---|
| R37PR-VR-N | £115.20 (exc VAT) per 1000 | |
| R43PR-VR-N | £120.10 (exc VAT) per 1000 | |
| R53PR-VR-N | £119.20 (exc VAT) per 1000 | |
| R65PR-VR-N | £123.70 (exc VAT) per 1000 | |
| R85PRVR-N | £131.22 (exc VAT) per 1000 | |
| B37PRVR-N | £124.56 (exc VAT) per 1000 | |
| B43PR-VR-N | £126.72 (exc VAT) per 1000 | |
| B53PR-VR-N | £127.32 (exc VAT) per 1000 | |
| B65PR-VR-N | £138.60 (exc VAT) per 1000 | |
| B85PR-VR-N | £138.60 (exc VAT) per 1000 | |
| B10PRVR-N | £149.80 (exc VAT) per 1000 | |
| Y37PRVR-N | £186.12 (exc VAT) per 1000 | |
| Y43PR-VR-N | £186.12 (exc VAT) per 1000 | |
| Y53PR-VR-N | £186.12 (exc VAT) per 1000 | |
| Y65PR-VR-N | £196.20 (exc VAT) per 1000 | |
| Y85PRVR-N | £211.14 (exc VAT) per 1000 | |
| Y10PRVR-N | £212.22 (exc VAT) per 1000 | |
| Y12PRVR-N | £249.36 (exc VAT) per 1000 |
Return to: CTT Vibration resistant terminals





