Freephone 0800 028 0134
Free delivery
Free Technical Support

Uninsulated Fork Terminals

Image for Uninsulated Fork Terminals image2
Click on an image to enlarge

Product Details

A wide range of receptacles and tabs taking wires from 0.25mm to 6mm?. All types have copper reinforcement sleeve.

Applications:  
Panel builing, telecoms and utilities.
Specifications:  
Material: Copper-alloy, electro-tinned. High mechanical and dielectric resistat insulation.
Performance: Heat resistance up to +75°C.
UL Approved: E211389.

Downloads

Product Prices & Dimensions

Click on a product code to view full product details including stock levels

Part No Wire Ø mm² Stud Size d2 mm B L F E D d1 Pack Qty In Stk Price Qty/Buy
CF1-3N 0.5 – 1.5 3.2 5 16 6.3 5 3.4 1.7 100 In Stock £1.79 (exc VAT) per 100
CF1-3 0.5 – 1.5 3.2 5.8 16 6.3 5 3.4 1.7 100 In Stock £1.79 (exc VAT) per 100
CF1-3.5 0.5 – 1.5 3.7 5.8 16 6.3 5 3.4 1.7 100 In Stock £1.79 (exc VAT) per 100
CF1-4 0.5 – 1.5 4.3 6.4 15.6 6.3 5 3.4 1.7 100 In Stock £1.79 (exc VAT) per 100
CF1-5 0.5 – 1.5 5.3 8 16 7 5 3.4 1.7 100 In Stock £1.82 (exc VAT) per 100
CF2-3N 1.5 - 2.5 3.2 5 16 6.3 5 4.1 2.3 100 In Stock £1.86 (exc VAT) per 100
CF2-3 1.5 - 2.5 3.2 5.8 16 6.3 5 4.1 2.3 100 In Stock £1.86 (exc VAT) per 100
CF2-3.5 1.5 - 2.5 3.7 5.8 16 6.3 5 4.1 2.3 100 In Stock £1.86 (exc VAT) per 100
CF2-4 1.5 - 2.5 4.3 6.4 16 6.3 5 4.1 2.3 100 In Stock £1.86 (exc VAT) per 100
CF2-5 1.5 - 2.5 5.3 8.5 17 7.3 5 4.1 2.3 100 In Stock £1.96 (exc VAT) per 100
CF3-3.5 4 – 6 3.7 7.2 18.7 7.5 6 5.6 3.4 50 In Stock £1.62 (exc VAT) per 50
CF3-4 4 – 6 4.3 8.5 18.7 7.5 6 5.6 3.4 50 In Stock £1.62 (exc VAT) per 50
CF3-5 4 – 6 5.3 9.5 18.7 7.5 6 5.6 3.4 50 In Stock £1.62 (exc VAT) per 50
CF3-6 4 – 6 6.5 12 24.7 12 6 5.6 3.4 50 In Stock £1.96 (exc VAT) per 50
Items In Basket
0
Value
£0.00exc.
View
Sage Pay card processing

RELATED PRODUCTS

ABOUT SSL CERTIFICATES