|
RTB-510 Die For Pre-Insulated and Un-insulated TerminalsFeatures * Quality ground, hardened steel * Ground location faces * Two retaining screws to retain die in tool body |
| Product Code | Wire CSA mm² | Recommended Terminal Type | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|
| PD56-10RT | 0.75-6.00 | £87.71 (exc VAT) Each | |||
| PVRD15S-10RT | 0.75-1.50 | VIBRATION RESISTANT TERMINALS | 1 | £193.86 (exc VAT) Each | |
| PVRD25S-10RT | 1.50-2.50 | VIBRATION RESISTANT TERMINALS | 1 | £193.86 (exc VAT) Each | |
| PVRD6S-10RT | 4.00-6.00 | VIBRATION RESISTANT TERMINALS | 1 | £193.86 (exc VAT) Each | |
| PVRD15CP-10RT | 0.75-1.50 | R63CPFPO-VR-N | 1 | £209.25 (exc VAT) Each | |
| PPETD2560-10RT | 0.50-6.00 | INSULATED AND UNINSULATED END | 1 | £160.80 (exc VAT) Each | |
| PETD616-10RT | 6.00-16.00 | INSULATED AND UNINSULATED END | 1 | £160.80 (exc VAT) Each | |
| PETD2535-10RT | 25 AND 35 | INSULATED AND UNINSULATED END | 1 | £160.80 (exc VAT) Each | |
| PETD2550-10RT | 25 AND 50 | INSULATED AND UNINSULATED END | 1 | £160.80 (exc VAT) Each | |
| UHD56-10RT | 0.75-6.00 | BST TERMINALS | 1 | £123.60 (exc VAT) Each | |
| UID56-10RT | 0.75-6.00 | UR TERMINALS | 1 | £123.60 (exc VAT) Each | |
| FTD1475-10RT | 0.14-0.75 | UFPO FLAT TABS 2.8 AND 4.8 | 1 | £145.00 (exc VAT) Each | |
| FTD56-10RT | 0.50-6.00 | UFPO FLAT TABS 6.3 | 1 | £145.00 (exc VAT) Each | |
| FTD63-Q-10RT | 0.63 (9/0.30) | RELAY Q CONNECTOR | 1 | £166.55 (exc VAT) Each |
Return to: Crimping Tools - RTB-510 System





