|
Braided Earth LeadsHigh grade tinned copper braided earth leads in a variety of sizes to suit many different applications. Typically used in automotive, aerospace, railways and other industrial applications. |
| Product Code | Braid Size mm² | Braid Length mm | Braid Profile | Stud Size | Price | Quantity/Buy |
|---|---|---|---|---|---|---|
| BEL493 | 4 | 93 | ROUND | M6 | £0.43 (exc VAT) Each | |
| BEL4200 | 4 | 200 | ROUND | M6 | £0.61 (exc VAT) Each | |
| BEL75100 | 7.5 | 100 | ROUND | M6 | £0.73 (exc VAT) Each | |
| BEL75250 | 7.5 | 250 | ROUND | M6 | £1.21 (exc VAT) Each | |
| BEL101500 | 10 | 150 | FLAT | M6 | £1.45 (exc VAT) Each | |
| BEL10300 | 10 | 300 | FLAT | M6 | £1.89 (exc VAT) Each | |
| BEL16150 | 16 | 150 | ROUND | M6 | £1.47 (exc VAT) Each | |
| BEL16300 | 16 | 300 | ROUND | M6 | £2.06 (exc VAT) Each | |
| BEL25200 | 25 | 200 | FLAT | M10 | £3.15 (exc VAT) Each | |
| BEL25400 | 25 | 400 | FLAT | M10 | £5.08 (exc VAT) Each | |
| BEL35200 | 35 | 200 | FLAT | M10 | £3.85 (exc VAT) Each | |
| BEL35400 | 35 | 400 | FLAT | M10 | £6.27 (exc VAT) Each | |
| BEL50200 | 50 | 200 | FLAT | M10 | £7.26 (exc VAT) Each | |
| BEL50400 | 50 | 400 | FLAT | M10 | £11.98 (exc VAT) Each |
Return to: Braided Earth Leads




