|
Long Palm Blank Fixing Lugs
|
| Product Code | A | B | W | F | D | L | T | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| CCTLPBL10 | 6.9 | 4.4 | 17 | 35 | 10 | 50 | 1.5 | £1.57 (exc VAT) Each | |
| CCTLPBL16 | 8 | 5.6 | 17 | 35 | 11 | 53 | 1.5 | £1.66 (exc VAT) Each | |
| CCTLPBL25 | 9.5 | 7 | 17 | 35 | 13 | 56 | 2 | £2.29 (exc VAT) Each | |
| CCTLPBL35 | 11 | 8.2 | 17 | 35 | 14 | 56 | 2.8 | £2.66 (exc VAT) Each | |
| CCTLPBL50 | 12 | 9.5 | 17 | 35 | 18 | 61 | 2.4 | £2.87 (exc VAT) Each | |
| CCTLPBL70 | 15 | 11.5 | 21.2 | 75 | 18 | 105 | 2 | £3.08 (exc VAT) Each | |
| CCTLPBL95 | 17 | 13.5 | 24.3 | 75 | 24 | 111 | 3.5 | £3.24 (exc VAT) Each | |
| CCTLPBL120 | 19 | 15 | 27.2 | 75 | 27 | 115 | 4 | £5.68 (exc VAT) Each | |
| CCTLPBL150 | 21 | 16.5 | 30 | 75 | 27 | 120 | 4.5 | £6.34 (exc VAT) Each | |
| CCTLPBL185 | 23 | 18.5 | 33.5 | 75 | 30 | 125 | 4.5 | £7.39 (exc VAT) Each | |
| CCTLPBL240 | 26 | 21 | 37.7 | 75 | 32 | 128 | 5 | £11.16 (exc VAT) Each | |
| CCTLPBL300 | 28 | 23 | 41 | 75 | 37 | 137 | 5 | £12.04 (exc VAT) Each | |
| CCTLPBL400 | 32 | 27 | 47.3 | 75 | 38 | 138 | 5 | £12.90 (exc VAT) Each | |
| CCTLPBL500 | 38 | 30 | 55 | 75 | 50 | 160 | 8.2 | £13.73 (exc VAT) Each | |
| CCTLPBL630 | 44 | 33.8 | 63 | 75 | 50 | 164 | 10.2 | £22.27 (exc VAT) Each | |
| CCTLPBL800 | 49 | 38 | 70 | 75 | 56 | 171 | 11 | £25.73 (exc VAT) Each |
Return to: Long Palm Fixing Lugs





