|
Long Palm 2 Hole Fixing Lugs
|
| Product Code | Stud Size (m) | A | B | W | E | F | D | L | T | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCTLP2H10 | 6 | 6.9 | 4.4 | 17 | 16 | 35 | 10 | 50 | 1.5 | £1.64 (exc VAT) Each | |
| CCTLP2H16 | 6 | 8 | 5.6 | 17 | 16 | 35 | 11 | 53 | 1.5 | £1.73 (exc VAT) Each | |
| CCTLP2H25 | 6 | 9.5 | 7 | 17 | 16 | 35 | 13 | 56 | 2 | £2.40 (exc VAT) Each | |
| CCTLP2H35 | 6 | 11 | 8.2 | 17 | 16 | 35 | 14 | 56 | 2.8 | £2.80 (exc VAT) Each | |
| CCTLP2H50 | 6 | 12 | 9.5 | 17 | 16 | 35 | 18 | 61 | 2.4 | £2.99 (exc VAT) Each | |
| CCTLP2H70 | 12.5 | 15 | 11.5 | 21.2 | 45 | 75 | 18 | 105 | 2 | £3.25 (exc VAT) Each | |
| CCTLP2H95 | 12.5 | 17 | 13.5 | 24.3 | 45 | 75 | 24 | 111 | 3.5 | £3.41 (exc VAT) Each | |
| CCTLP2H120 | 12.5 | 19 | 15 | 27.2 | 45 | 75 | 27 | 115 | 4 | £5.96 (exc VAT) Each | |
| CCTLP2H150 | 12.5 | 21 | 16.5 | 30 | 45 | 75 | 27 | 120 | 4.5 | £6.65 (exc VAT) Each | |
| CCTLP2H185 | 12.5 | 23 | 18.5 | 33.5 | 45 | 75 | 30 | 125 | 4.5 | £7.82 (exc VAT) Each | |
| CCTLP2H240 | 12.5 | 26 | 21 | 37.7 | 45 | 75 | 32 | 128 | 5 | £11.71 (exc VAT) Each | |
| CCTLP2H300 | 12.5 | 28 | 23 | 41 | 45 | 75 | 37 | 137 | 5 | £12.65 (exc VAT) Each | |
| CCTLP2H400 | 12.5 | 32 | 27 | 47.3 | 45 | 75 | 38 | 138 | 5 | £13.55 (exc VAT) Each | |
| CCTLP2H500 | 12.5 | 38 | 30 | 55 | 45 | 75 | 50 | 160 | 8.2 | £14.41 (exc VAT) Each | |
| CCTLP2H630 | 12.5 | 44 | 33.8 | 63 | 45 | 75 | 50 | 164 | 10.2 | £23.40 (exc VAT) Each | |
| CCTLP2H800 | 12.5 | 49 | 38 | 70 | 45 | 75 | 56 | 171 | 11 | £27.04 (exc VAT) Each |
Return to: Long Palm Fixing Lugs





