|
Copper Tube SplicesOur range of copper tube splices are designed for jointing low voltage conductors from 1.5mm² to 1000mm². They feature an internal taper at both ends to ease the insertion of the conductor and a central stop to ensure correct positioning. |
| Product Code | Cable Size mm² | L mm | D2 mm | D3 mm | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|
| CS1.5 | 1.5 | 14.0 | 1.8 | 3.3 | 100 | £0.08 (exc VAT) Each | |
| CS2.5 | 2.5 | 16.0 | 2.3 | 4.2 | 100 | £0.10 (exc VAT) Each | |
| CS6 | 6 | 25.0 | 4.0 | 6.0 | 100 | £0.20 (exc VAT) Each | |
| CS10 | 10 | 25.0 | 5.0 | 7.0 | 100 | £0.22 (exc VAT) Each | |
| CS16 | 16 | 29.0 | 6.0 | 8.0 | 100 | £0.25 (exc VAT) Each | |
| CS25 | 25 | 29.0 | 7.0 | 9.0 | 100 | £0.28 (exc VAT) Each | |
| CS35 | 35 | 35.0 | 8.2 | 10.2 | 100 | £0.32 (exc VAT) Each | |
| CS50 | 50 | 38.0 | 9.5 | 12.0 | 100 | £0.36 (exc VAT) Each | |
| CS70 | 70 | 45.0 | 11.2 | 14.2 | 50 | £0.46 (exc VAT) Each | |
| CS95 | 95 | 48.0 | 13.4 | 16.4 | 50 | £0.58 (exc VAT) Each | |
| CS120 | 120 | 52.0 | 15.0 | 19.0 | 50 | £0.76 (exc VAT) Each | |
| CS150 | 150 | 58.0 | 17.0 | 21.0 | 50 | £0.90 (exc VAT) Each | |
| CS185 | 185 | 65.0 | 18.5 | 22.5 | 20 | £1.42 (exc VAT) Each | |
| CS240 | 240 | 75.0 | 21.0 | 25.0 | 50 | £1.75 (exc VAT) Each | |
| CS300 | 300 | 89.0 | 23.0 | 28.0 | 50 | £2.67 (exc VAT) Each | |
| CS400 | 400 | 90.0 | 27.0 | 32.0 | 50 | £4.16 (exc VAT) Each | |
| CS500 | 500 | 135.0 | 30.0 | 38.1 | 50 | £4.94 (exc VAT) Each | |
| CS630 | 630 | 135.0 | 33.8 | 44.0 | 50 | £9.71 (exc VAT) Each | |
| CS800 | 800 | 135.0 | 38.0 | 49.0 | 50 | £18.74 (exc VAT) Each | |
| CS1000 | 1000 | 135.0 | 42.5 | 53.0 | 50 | £20.99 (exc VAT) Each |
Return to: Copper Tube Terminals




