|
Copper Tube Terminals - Angled PalmAll angled terminals are available with palm angles of 90º as standard but are available to order with angles of 30º, 45º and 70º. All sizes from 10mm² to 240mm² are held in stock. Our Special Applications Service can provide angled terminals to your requirements. |
| Product Code | Cable Size (mm²) | Stud Size | A | B | W | E | F | D | T | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCT10-5RA | 10 | 5 | 6.9 | 4.4 | 11 | 5.9 | 5.1 | 9 | 2 | £0.36 (exc VAT) Each | |
| CCT10-6RA | 10 | 6 | 6.9 | 4.4 | 11 | 5.9 | 5.1 | 9 | 2 | £0.36 (exc VAT) Each | |
| CCT10-8RA | 10 | 8 | 6.9 | 4.4 | 14 | 9.75 | 8.25 | 11 | 1.6 | £0.36 (exc VAT) Each | |
| CCT10-10RA | 10 | 10 | 6.9 | 4.4 | 16 | 12 | 10 | 10 | 1.5 | £0.36 (exc VAT) Each | |
| CCT10-12RA | 10 | 12 | 6.9 | 4.4 | 18 | 12 | 10 | 10 | 1.2 | £0.36 (exc VAT) Each | |
| CCT16-5RA | 16 | 5 | 8 | 5.6 | 11 | 5.9 | 5.1 | 11 | 2.2 | £0.48 (exc VAT) Each | |
| CCT16-6RA | 16 | 6 | 8 | 5.6 | 11 | 5.9 | 5.1 | 11 | 2.2 | £0.48 (exc VAT) Each | |
| CCT16-8RA | 16 | 8 | 8 | 5.6 | 14 | 9.75 | 8.25 | 11 | 1.7 | £0.48 (exc VAT) Each | |
| CCT16-10RA | 16 | 10 | 8 | 5.6 | 16 | 12 | 10 | 11 | 1.5 | £0.48 (exc VAT) Each | |
| CCT16-12RA | 16 | 12 | 8 | 5.6 | 18 | 12 | 10 | 11 | 1.3 | £0.48 (exc VAT) Each | |
| CCT25-5RA | 25 | 5 | 9.5 | 7 | 13.5 | 9.75 | 8.25 | 13 | 2.4 | £0.56 (exc VAT) Each | |
| CCT25-6RA | 25 | 6 | 9.5 | 7 | 13.5 | 9.75 | 8.25 | 13 | 2.4 | £0.56 (exc VAT) Each | |
| CCT25-8RA | 25 | 8 | 9.5 | 7 | 13.5 | 9.75 | 8.25 | 13 | 2.4 | £0.56 (exc VAT) Each | |
| CCT25-10RA | 25 | 10 | 9.5 | 7 | 16 | 12 | 10 | 13 | 2 | £0.56 (exc VAT) Each | |
| CCT25-12RA | 25 | 12 | 9.5 | 7 | 18 | 12 | 10 | 13 | 1.8 | £0.56 (exc VAT) Each | |
| CCT35-5RA | 35 | 5 | 11 | 8.2 | 15.5 | 9.75 | 8.25 | 14 | 2.8 | £0.67 (exc VAT) Each | |
| CCT35-6RA | 35 | 6 | 11 | 8.2 | 15.5 | 9.75 | 8.25 | 14 | 2.8 | £0.67 (exc VAT) Each | |
| CCT35-8RA | 35 | 8 | 11 | 8.2 | 15.5 | 9.75 | 8.25 | 14 | 2.8 | £0.67 (exc VAT) Each | |
| CCT35-10RA | 35 | 10 | 11 | 8.2 | 15.5 | 12 | 10 | 14 | 2.8 | £0.67 (exc VAT) Each | |
| CCT35-12RA | 35 | 12 | 11 | 8.2 | 18 | 12 | 10 | 14 | 2.2 | £0.67 (exc VAT) Each | |
| CCT35-14RA | 35 | 14 | 11 | 8.2 | 20 | 15 | 12 | 14 | 2 | £0.67 (exc VAT) Each | |
| CCT50-5RA | 50 | 5 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 2.4 | £0.84 (exc VAT) Each | |
| CCT50-6RA | 50 | 6 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 2.4 | £0.84 (exc VAT) Each | |
| CCT50-8RA | 50 | 8 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 2.4 | £0.84 (exc VAT) Each | |
| CCT50-10RA | 50 | 10 | 12.1 | 9.5 | 17.2 | 12 | 10 | 18 | 2.4 | £0.84 (exc VAT) Each | |
| CCT50-12RA | 50 | 12 | 12.1 | 9.5 | 17.2 | 12 | 10 | 18 | 2.4 | £0.84 (exc VAT) Each | |
| CCT50-14RA | 50 | 14 | 12.1 | 9.5 | 20 | 15 | 12 | 18 | 1.9 | £0.84 (exc VAT) Each | |
| CCT50-16RA | 50 | 16 | 12.1 | 9.5 | 22 | 15 | 12 | 18 | 1.7 | £0.84 (exc VAT) Each | |
| CCT70-5RA | 70 | 5 | 15 | 11.5 | 21.2 | 9.75 | 8.25 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-6RA | 70 | 6 | 15 | 11.5 | 21.2 | 9.75 | 8.25 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-8RA | 70 | 8 | 15 | 11.5 | 21.2 | 9.75 | 8.25 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-10RA | 70 | 10 | 15 | 11.5 | 21.2 | 12 | 10 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-12RA | 70 | 12 | 15 | 11.5 | 21.2 | 12 | 10 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-14RA | 70 | 14 | 15 | 11.5 | 21.2 | 16.5 | 16.5 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT70-16RA | 70 | 16 | 15 | 11.5 | 21.2 | 16.5 | 16.5 | 18 | 3.5 | £0.96 (exc VAT) Each | |
| CCT95-8RA | 95 | 8 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 3.5 | £1.20 (exc VAT) Each | |
| CCT95-10RA | 95 | 10 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 3.5 | £1.20 (exc VAT) Each | |
| CCT95-12RA | 95 | 12 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 3.5 | £1.20 (exc VAT) Each | |
| CCT95-14RA | 95 | 14 | 17 | 13.5 | 21.2 | 12 | 10 | 24 | 3.5 | £1.20 (exc VAT) Each | |
| CCT95-16RA | 95 | 16 | 17 | 13.5 | 21.2 | 12 | 10 | 24 | 3.5 | £1.20 (exc VAT) Each | |
| CCT120-10RA | 120 | 10 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 4 | £2.05 (exc VAT) Each | |
| CCT120-12RA | 120 | 12 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 4 | £2.05 (exc VAT) Each | |
| CCT120-14RA | 120 | 14 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 4 | £2.05 (exc VAT) Each | |
| CCT120-16RA | 120 | 16 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 4 | £2.05 (exc VAT) Each | |
| CCT120-20RA | 120 | 20 | 19 | 15 | 27.2 | 18.75 | 14.25 | 27 | 4 | £2.05 (exc VAT) Each | |
| CCT150-10RA | 150 | 10 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 4.5 | £2.44 (exc VAT) Each | |
| CCT150-12RA | 150 | 12 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 4.5 | £2.44 (exc VAT) Each | |
| CCT150-14RA | 150 | 14 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 4.5 | £2.44 (exc VAT) Each | |
| CCT150-16RA | 150 | 16 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 4.5 | £2.44 (exc VAT) Each | |
| CCT150-20RA | 150 | 20 | 21 | 16.5 | 30 | 18.75 | 14.25 | 27 | 4.5 | £2.44 (exc VAT) Each | |
| CCT185-12RA | 185 | 12 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 4.5 | £3.17 (exc VAT) Each | |
| CCT185-14RA | 185 | 14 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 4.5 | £3.17 (exc VAT) Each | |
| CCT185-16RA | 185 | 16 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 4.5 | £3.17 (exc VAT) Each | |
| CCT185-20RA | 185 | 20 | 23 | 18.5 | 33.5 | 18.75 | 14.25 | 30 | 4.5 | £3.17 (exc VAT) Each | |
| CCT240-10RA | 240 | 10 | 26 | 21 | 37.7 | 18 | 17 | 32 | 5 | £4.12 (exc VAT) Each | |
| CCT240-12RA | 240 | 12 | 26 | 21 | 37.7 | 18 | 17 | 32 | 5 | £4.12 (exc VAT) Each | |
| CCT240-14RA | 240 | 14 | 26 | 21 | 37.7 | 18 | 17 | 32 | 5 | £4.12 (exc VAT) Each | |
| CCT240-16RA | 240 | 16 | 26 | 21 | 37.7 | 18 | 17 | 32 | 5 | £4.12 (exc VAT) Each | |
| CCT240-20RA | 240 | 20 | 26 | 21 | 37.7 | 18 | 17 | 32 | 5 | £4.12 (exc VAT) Each | |
| CCT300-12RA | 300 | 12 | 28 | 23 | 41 | 18 | 17 | 37 | 5 | £4.89 (exc VAT) Each | |
| CCT300-14RA | 300 | 14 | 28 | 23 | 41 | 18 | 17 | 37 | 5 | £4.89 (exc VAT) Each | |
| CCT300-16RA | 300 | 16 | 28 | 23 | 41 | 18 | 17 | 37 | 5 | £4.89 (exc VAT) Each | |
| CCT300-20RA | 300 | 20 | 28 | 23 | 41 | 18 | 17 | 37 | 5 | £4.89 (exc VAT) Each | |
| CCT400-12RA | 400 | 12 | 32 | 27 | 47.3 | 25 | 25 | 38 | 5 | £6.57 (exc VAT) Each | |
| CCT400-14RA | 400 | 14 | 32 | 27 | 47.3 | 25 | 25 | 38 | 5 | £6.57 (exc VAT) Each | |
| CCT400-16RA | 400 | 16 | 32 | 27 | 47.3 | 25 | 25 | 38 | 5 | £6.57 (exc VAT) Each | |
| CCT400-20RA | 400 | 20 | 32 | 27 | 47.3 | 25 | 25 | 38 | 5 | £6.57 (exc VAT) Each |
Return to: Copper Tube Terminals




