|
Copper Tube Terminals - Heavy Duty RangeThis HD range is designed primarily for compression crimping on to a wide variety of European stranded and flexible cables. When used with the recommended dies and tooling, they will produce a high tensile crimped joint in accordance with BS4G 178 part 2-1986 and RSE/STD 024 Part 7 - Issue A (London Underground Approval). Provided the terminals are crimped on to cables as laid down in the guidance tables (available on request) reliable results, satisfying the above standards, will be obtained. |
| Product Code | Stud Size (m) | A | B | W | E | F | D | L | T | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCT1.5-3HD | 3 | 3.6 | 1.9 | 5.5 | 5 | 3 | 7.5 | 17 | 1.4 | £0.78 (exc VAT) per 10 | |
| CCT1.5-4HD | 4 | 3.6 | 1.9 | 6.7 | 6 | 4 | 7.5 | 19.5 | 1.1 | £0.78 (exc VAT) per 10 | |
| CCT1.5-5HD | 5 | 3.6 | 1.9 | 7.7 | 6.5 | 4.5 | 7.5 | 20.4 | 0.9 | £0.78 (exc VAT) per 10 | |
| CCT2.5-3HD | 3 | 3.9 | 2.4 | 5.5 | 5 | 3 | 7.8 | 18 | 1.6 | £0.78 (exc VAT) per 10 | |
| CCT2.5-4HD | 4 | 3.9 | 2.4 | 6.7 | 6 | 4 | 7.8 | 20 | 1.4 | £0.78 (exc VAT) per 10 | |
| CCT2.5-5HD | 5 | 3.9 | 2.4 | 7.7 | 6.9 | 4.5 | 7.8 | 21.2 | 1.1 | £0.78 (exc VAT) per 10 | |
| CCT2.5-6HD | 6 | 3.9 | 2.4 | 9 | 7.5 | 5.5 | 7.8 | 23 | 1 | £0.78 (exc VAT) per 10 | |
| CCT4-4HD | 4 | 4.7 | 2.8 | 7 | 6 | 4 | 8 | 20.5 | 1.7 | £1.00 (exc VAT) per 10 | |
| CCT4-5HD | 5 | 4.7 | 2.8 | 8 | 6.4 | 4.6 | 8 | 21.5 | 1.4 | £1.00 (exc VAT) per 10 | |
| CCT4-6HD | 6 | 4.7 | 2.8 | 9 | 7.5 | 5.5 | 8 | 23.5 | 1.3 | £1.10 (exc VAT) per 10 | |
| CCT6-4HD | 4 | 5.3 | 3.4 | 7 | 6 | 4 | 10 | 22.5 | 2 | £1.10 (exc VAT) per 10 | |
| CCT6-5HD | 5 | 5.3 | 3.4 | 8 | 6.4 | 4.6 | 10 | 23.5 | 1.9 | £1.10 (exc VAT) per 10 | |
| CCT6-6HD | 6 | 5.3 | 3.4 | 9 | 7.5 | 5.5 | 10 | 25.5 | 1.7 | £1.10 (exc VAT) per 10 | |
| CCT6-8HD | 8 | 5.3 | 3.4 | 11.5 | 10 | 7 | 10 | 29.5 | 1.6 | £1.10 (exc VAT) per 10 | |
| CCT6-10HD | 10 | 5.3 | 3.4 | 14.5 | 11.8 | 7.2 | 10 | 31 | 0.9 | £1.10 (exc VAT) per 10 | |
| CCT10-5HD | 5 | 6.9 | 4.4 | 10.5 | 5.9 | 5.1 | 9 | 27 | 2 | £1.18 (exc VAT) per 10 | |
| CCT10-6HD | 6 | 6.9 | 4.4 | 10.5 | 5.9 | 5.1 | 9 | 27 | 2 | £1.18 (exc VAT) per 10 | |
| CCT10-8HD | 8 | 6.9 | 4.4 | 14 | 9.8 | 8.3 | 10 | 35 | 1.6 | £1.55 (exc VAT) per 10 | |
| CCT10-10HD | 10 | 6.9 | 4.4 | 16 | 12 | 10 | 10 | 39 | 1.5 | £1.55 (exc VAT) per 10 | |
| CCT10-12HD | 12 | 6.9 | 4.4 | 18 | 12 | 10 | 10 | 39 | 1.2 | £1.55 (exc VAT) per 10 | |
| CCT16-5HD | 5 | 8 | 5.6 | 11 | 5.9 | 5.1 | 11 | 29.5 | 2.2 | £1.24 (exc VAT) per 10 | |
| CCT16-6HD | 6 | 8 | 5.6 | 11 | 5.9 | 5.1 | 11 | 29.5 | 2.2 | £1.24 (exc VAT) per 10 | |
| CCT16-8HD | 8 | 8 | 5.6 | 14 | 9.8 | 8.3 | 11 | 38 | 1.7 | £1.72 (exc VAT) per 10 | |
| CCT16-10HD | 10 | 8 | 5.6 | 16 | 12 | 10 | 11 | 42 | 1.5 | £2.17 (exc VAT) per 10 | |
| CCT16-12HD | 12 | 8 | 5.6 | 18 | 12 | 10 | 11 | 42 | 1.3 | £2.17 (exc VAT) per 10 | |
| CCT25-5HD | 5 | 9.5 | 7 | 13.5 | 9.8 | 8.3 | 13 | 40 | 2.4 | £1.98 (exc VAT) per 10 | |
| CCT25-6HD | 6 | 9.5 | 7 | 13.5 | 9.8 | 8.3 | 13 | 40 | 2.4 | £1.98 (exc VAT) per 10 | |
| CCT25-8HD | 8 | 9.5 | 7 | 13.5 | 9.8 | 8.3 | 13 | 40 | 2.4 | £1.98 (exc VAT) per 10 | |
| CCT25-10HD | 10 | 9.5 | 7 | 16 | 12 | 10 | 13 | 44 | 2 | £2.21 (exc VAT) per 10 | |
| CCT25-12HD | 12 | 9.5 | 7 | 18 | 12 | 10 | 13 | 44 | 1.8 | £2.21 (exc VAT) per 10 | |
| CCT35-5HD | 5 | 11 | 8.2 | 15.5 | 9.8 | 8.3 | 14 | 41 | 2.8 | £2.81 (exc VAT) per 10 | |
| CCT35-6HD | 6 | 11 | 8.2 | 15.5 | 9.8 | 8.3 | 14 | 41 | 2.8 | £2.81 (exc VAT) per 10 | |
| CCT35-8HD | 8 | 11 | 8.2 | 15.5 | 9.8 | 8.3 | 14 | 41 | 2.8 | £2.81 (exc VAT) per 10 | |
| CCT35-10HD | 10 | 11 | 8.2 | 15.5 | 12 | 10 | 14 | 45 | 2.8 | £3.04 (exc VAT) per 10 | |
| CCT35-12HD | 12 | 11 | 8.2 | 18 | 12 | 10 | 14 | 45 | 2.2 | £3.04 (exc VAT) per 10 | |
| CCT35-14HD | 14 | 11 | 8.2 | 20 | 15 | 12 | 14 | 50 | 2 | £3.08 (exc VAT) per 10 | |
| CCT50-5HD | 5 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 46 | 2.4 | £2.98 (exc VAT) per 10 | |
| CCT50-6HD | 6 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 46 | 2.4 | £2.98 (exc VAT) per 10 | |
| CCT50-8HD | 8 | 12.1 | 9.5 | 17.2 | 9.8 | 8.3 | 18 | 46 | 2.4 | £2.98 (exc VAT) per 10 | |
| CCT50-10HD | 10 | 12.1 | 9.5 | 17.2 | 12 | 10 | 18 | 50 | 2.4 | £3.08 (exc VAT) per 10 | |
| CCT50-12HD | 12 | 12.1 | 9.5 | 17.2 | 12 | 10 | 18 | 50 | 2.4 | £3.18 (exc VAT) per 10 | |
| CCT50-14HD | 14 | 12.1 | 9.5 | 20 | 15 | 12 | 18 | 55 | 1.9 | £3.31 (exc VAT) per 10 | |
| CCT50-16HD | 16 | 12.1 | 9.5 | 22 | 15 | 12 | 18 | 55 | 1.7 | £3.31 (exc VAT) per 10 | |
| CCT70-5HD | 5 | 15 | 11.5 | 21.2 | 9.8 | 8.3 | 18 | 48 | 3.5 | £4.82 (exc VAT) per 10 | |
| CCT70-6HD | 6 | 15 | 11.5 | 21.2 | 9.8 | 8.3 | 18 | 48 | 3.5 | £4.82 (exc VAT) per 10 | |
| CCT70-8HD | 8 | 15 | 11.5 | 21.2 | 9.8 | 8.3 | 18 | 48 | 3.5 | £4.82 (exc VAT) per 10 | |
| CCT70-10HD | 10 | 15 | 11.5 | 21.2 | 12 | 10 | 18 | 52 | 3.5 | £5.21 (exc VAT) per 10 | |
| CCT70-12HD | 12 | 15 | 11.5 | 21.2 | 12 | 10 | 18 | 52 | 3.5 | £5.21 (exc VAT) per 10 | |
| CCT70-14HD | 14 | 15 | 11.5 | 21.2 | 16.5 | 16.5 | 18 | 63 | 3.5 | £6.49 (exc VAT) per 10 | |
| CCT70-16HD | 16 | 15 | 11.5 | 21.2 | 16.5 | 16.5 | 18 | 63 | 3.5 | £6.49 (exc VAT) per 10 | |
| CCT95-8HD | 8 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 58 | 3.5 | £5.41 (exc VAT) per 10 | |
| CCT95-10HD | 10 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 58 | 3.5 | £6.49 (exc VAT) per 10 | |
| CCT95-12HD | 12 | 17 | 13.5 | 24.3 | 12 | 10 | 24 | 58 | 3.5 | £6.49 (exc VAT) per 10 | |
| CCT95-14HD | 14 | 17 | 13.5 | 24.3 | 16.5 | 16.5 | 24 | 69 | 3.5 | £7.36 (exc VAT) per 10 | |
| CCT95-16HD | 16 | 17 | 13.5 | 24.3 | 16.5 | 16.5 | 24 | 69 | 3.5 | £7.36 (exc VAT) per 10 | |
| CCT120-8HD | 8 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT120-10HD | 10 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT120-12HD | 12 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT120-14HD | 14 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT120-16HD | 16 | 19 | 15 | 27.2 | 16.5 | 16.5 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT120-20HD | 20 | 19 | 15 | 27.2 | 18.8 | 14.3 | 27 | 73 | 4 | £10.33 (exc VAT) per 10 | |
| CCT150-8HD | 8 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT150-10HD | 10 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT150-12HD | 12 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT150-14HD | 14 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT150-16HD | 16 | 21 | 16.5 | 30 | 16.5 | 16.5 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT150-20HD | 20 | 21 | 16.5 | 30 | 18.8 | 14.3 | 27 | 78 | 4.5 | £12.97 (exc VAT) per 10 | |
| CCT185-12HD | 12 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 82 | 4.5 | £16.01 (exc VAT) per 10 | |
| CCT185-14HD | 14 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 82 | 4.5 | £16.01 (exc VAT) per 10 | |
| CCT185-16HD | 16 | 23 | 18.5 | 33.5 | 16.5 | 16.5 | 30 | 82 | 4.5 | £16.01 (exc VAT) per 10 | |
| CCT185-20HD | 20 | 23 | 18.5 | 33.5 | 18.8 | 14.3 | 30 | 82 | 4.5 | £16.01 (exc VAT) per 10 | |
| CCT240-10HD | 10 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 | £22.14 (exc VAT) per 10 | |
| CCT240-12HD | 12 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 | £22.14 (exc VAT) per 10 | |
| CCT240-14HD | 14 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 | £22.14 (exc VAT) per 10 | |
| CCT240-16HD | 16 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 | £22.14 (exc VAT) per 10 | |
| CCT240-20HD | 20 | 26 | 21 | 37.7 | 18 | 17 | 32 | 88 | 5 | £22.14 (exc VAT) per 10 | |
| CCT300-10HD | 10 | 28 | 23 | 41 | 18 | 17 | 37 | 97 | 5 | £31.94 (exc VAT) per 10 | |
| CCT300-12HD | 12 | 28 | 23 | 41 | 18 | 17 | 37 | 97 | 5 | £31.94 (exc VAT) per 10 | |
| CCT300-14HD | 14 | 28 | 23 | 41 | 18 | 17 | 37 | 97 | 5 | £31.94 (exc VAT) per 10 | |
| CCT300-16HD | 16 | 28 | 23 | 41 | 18 | 17 | 37 | 97 | 5 | £31.94 (exc VAT) per 10 | |
| CCT300-20HD | 20 | 28 | 23 | 41 | 18 | 17 | 37 | 97 | 5 | £31.94 (exc VAT) per 10 | |
| CCT400-10HD | 10 | 32 | 27 | 47.3 | 25 | 25 | 38 | 113 | 5 | £49.02 (exc VAT) per 10 | |
| CCT400-12HD | 12 | 32 | 27 | 47.3 | 25 | 25 | 38 | 113 | 5 | £49.02 (exc VAT) per 10 | |
| CCT400-14HD | 14 | 32 | 27 | 47.3 | 25 | 25 | 38 | 113 | 5 | £49.02 (exc VAT) per 10 | |
| CCT400-16HD | 16 | 32 | 27 | 47.3 | 25 | 25 | 38 | 113 | 5 | £49.02 (exc VAT) per 10 | |
| CCT400-20HD | 20 | 32 | 27 | 47.3 | 25 | 25 | 38 | 113 | 5 | £49.02 (exc VAT) per 10 |
Return to: Copper Tube Terminals




