|
Insulated Push On Female
|
| Product Code | For Tab Width | For Tab Thick | For Wire Ø mm² | B | F | L | E | D | d1 | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CIPO1-2.8F | 2.8 | 0.5 | 0.5 - 1.5 | 3.2 | 6.4 | 18.5 | 10 | 4.3 | 1.7 | 100 | £1.89 (exc VAT) per 100 | |
| CIPO1-2.8FX | 2.8 | 0.8 | 0.5 - 1.5 | 3.2 | 6.4 | 18.5 | 10 | 4.3 | 1.7 | 100 | £1.89 (exc VAT) per 100 | |
| CIPO1-4.8FX | 4.8 | 0.8 | 0.5 - 1.5 | 5 | 6.5 | 19 | 10 | 4.3 | 1.7 | 100 | £2.27 (exc VAT) per 100 | |
| CIPO1-63F | 6.4 | 0.8 | 0.5-1.5 | 6.6 | 7.9 | 21.0 | 10.0 | 4.3 | 1.7 | 100 | £1.98 (exc VAT) per 100 | |
| CIPO2-2.8F | 2.8 | 0.5 | 1.5 - 2.5 | 3.2 | 6.4 | 18.5 | 10 | 5 | 2.3 | 100 | £3.94 (exc VAT) per 100 | |
| CIPO2-2.8FX | 2.8 | 0.8 | 1.5 - 2.5 | 3.2 | 6.4 | 18.5 | 10 | 5 | 2.3 | 100 | £3.94 (exc VAT) per 100 | |
| CIPO2-63F | 6.4 | 0.8 | 1.5-2.5 | 6.6 | 7.9 | 21.0 | 10.0 | 5.0 | 2.3 | 100 | £2.02 (exc VAT) per 100 | |
| CIPO3-63F | 6.4 | 0.8 | 4-6.0 | 6.6 | 7.9 | 23.5 | 12.5 | 6.5 | 3.4 | 50 | £1.26 (exc VAT) per 50 | |
| CIPO3-9.5F | 9.5 | 1.2 | 4 - 6 | 9.9 | 12.5 | 28.5 | 12.5 | 6.5 | 3.4 | 50 | £1.63 (exc VAT) per 50 |
Return to: Insulated Tabs And Receptacles





