Image for Fully Insulated Push-On Female

dimensions

Fully Insulated Push-On Female


Click on the product code to display stock levels and minimum order info or to add to favourites.
Product Code For Tab Width For Tab Thick For Wire Ø mm² B F L E D d1 Pack Qty Price Quantity/Buy
CIFPO1-2.8F 2.8 0.5 0.5 - 1.5 3.2 6.4 19 10 4.3 1.7 100 £2.43 (exc VAT) per 100
CIFPO1-2.8FX 2.8 0.8 0.5 - 1.5 3.2 6.4 19 10 4.3 1.7 100 £2.54 (exc VAT) per 100
CIFPO1-4.8F 4.8 0.5 0.5 - 1.5 5 6.5 19 10 4.3 1.7 100 £2.24 (exc VAT) per 100
CIFPO1-4.8FX 4.8 0.8 0.5 - 1.5 5 6.5 19 10 4.3 1.7 100 £2.35 (exc VAT) per 100
CIFPO1-63F 6.4 0.8 0.5-1.5 6.6 7.9 21.0 10.0 4.3 1.7 100 £2.52 (exc VAT) per 100
CIFPO2-2.8F 2.8 0.5 1.5 - 2.5 3.2 6.4 19 10 5 2.3 100 £3.94 (exc VAT) per 100
CIFPO2-2.8FX 2.8 0.8 1.5 - 2.5 3.2 6.4 19 10 5 2.3 100 £3.94 (exc VAT) per 100
CIFPO2-4.8F 4.8 0.5 1.5 - 2.5 5 6.5 19 10 5 2.3 100 £2.59 (exc VAT) per 100
CIFPO2-4.8FX 4.8 0.8 1.5 - 2.5 5 6.5 19 10 5 2.3 100 £2.71 (exc VAT) per 100
CIFPO2-63F 6.4 0.8 1.5-2.5 6.6 7.9 21.0 10.0 5.0 2.3 100 £2.71 (exc VAT) per 100
CIFPO3-6.3F 6.4 0.8 1.5 - 2.5 6.6 7.9 25 13 6.5 3.4 50 £1.71 (exc VAT) per 50
CIFPO3-9.5F 9.5 0.8 4-6.0 £4.80 (exc VAT) per 50

My Account

If you have already registered
your account online login here:



Register For Online Account

My Basket

Your basket is empty
Cablecraft Catalogue
Rail Approved Products
Tyco Identification