|
Pre-Insulated Flanged ForksAll terminals are made from oxygen-free high conductivity copper. Our ring, fork, butt, pin and blade terminals are then electro-tin plated for excellent conductivity and resistance to corrosion. Push-on terminals are made from brass, while the insulated types benefit from an additional internal copper sleeve, ensuring insulation support and a good crimp joint. Maximum working temperature +75ºC. Most terminals are UL and CSA approved. Please check for specific approval. |
| Product Code | Wire Ø mm² | Stud Size | d | y | b | k | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| CIFF1-3.5 | 0.5 - 1.5 | 3.5 | 4.15 | 16.8 | 7.5 | 3.7 | 100 | £3.20 (exc VAT) per 100 | |
| CIFF1-4 | 0.5 - 1.5 | 4 | 4.15 | 18.5 | 7.5 | 4.3 | 100 | £3.20 (exc VAT) per 100 | |
| CIFF1-5 | 0.5 - 1.5 | 5 | 4.15 | 18.5 | 8.5 | 5.3 | 100 | £3.46 (exc VAT) per 100 | |
| CIFF1-6 | 0.5 - 1.5 | 6 | 4.15 | 21.5 | 13.5 | 6.5 | 100 | £3.88 (exc VAT) per 100 | |
| CIFF2-3.5 | 1.5 - 2.5 | 3.5 | 4.75 | 17.8 | 7.5 | 3.7 | 100 | £3.31 (exc VAT) per 100 | |
| CIFF2-4 | 1.5 - 2.5 | 4 | 4.75 | 19.5 | 7.5 | 4.3 | 100 | £3.31 (exc VAT) per 100 | |
| CIFF2-5 | 1.5 - 2.5 | 5 | 4.75 | 19.5 | 8.5 | 5.3 | 100 | £3.78 (exc VAT) per 100 | |
| CIFF2-6 | 1.5 - 2.5 | 6 | 4.75 | 22.5 | 13.5 | 6.5 | 100 | £3.88 (exc VAT) per 100 | |
| CIFF3-3.5 | 4 - 6 | 3.5 | 6.5 | 23.2 | 7.6 | 3.7 | 50 | £2.56 (exc VAT) per 50 | |
| CIFF3-4 | 4 - 6 | 4 | 6.5 | 24.2 | 7.6 | 4.3 | 50 | £2.62 (exc VAT) per 50 | |
| CIFF3-5 | 4 - 6 | 5 | 6.5 | 25.6 | 8.5 | 5.3 | 50 | £3.07 (exc VAT) per 50 | |
| CIFF3-6 | 4 - 6 | 6 | 6.5 | 28.7 | 13.5 | 6.4 | 50 | £3.70 (exc VAT) per 50 |
Return to: Easy Entry Pre-Insulated Crimp Terminals




