|
Pre-Insulated Ring TerminalsAll terminals are made from oxygen-free high conductivity copper. Our ring, fork, butt, pin and blade terminals are then electro-tin plated for excellent conductivity and resistance to corrosion. Push-on terminals are made from brass, while the insulated types benefit from an additional internal copper sleeve, ensuring insulation support and a good crimp joint. Maximum working temperature +75ºC. Most terminals are UL and CSA approved. Please check for specific approval. |
| Product Code | Wire Ø mm² | Stud Size d2 mm | B | L | F | E | D | d1 | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CIR1-2 | 0.5 - 1.5 | 2.2 | 6.6 | 19.6 | 6.3 | 10.0 | 4.1 | 1.7 | 100 | £1.47 (exc VAT) per 100 | |
| CIR1-3 | 0.5 - 1.5 | 3.2 | 5.5 | 16.7 | 4.0 | 10.0 | 4.1 | 1.7 | 100 | £1.47 (exc VAT) per 100 | |
| CIR1-3.5 | 0.5 - 1.5 | 3.7 | 5.5 | 16.7 | 4.0 | 10.0 | 4.1 | 1.7 | 100 | £1.47 (exc VAT) per 100 | |
| CIR1-4 | 0.5 - 1.5 | 4.3 | 8.0 | 21.0 | 7.0 | 10.0 | 4.1 | 1.7 | 100 | £1.47 (exc VAT) per 100 | |
| CIR1-5 | 0.5 - 1.5 | 5.3 | 8.0 | 21.0 | 7.0 | 10.0 | 4.1 | 1.7 | 100 | £1.49 (exc VAT) per 100 | |
| CIR1-6 | 0.5 - 1.5 | 6.5 | 11.6 | 26.8 | 11.1 | 10.0 | 4.1 | 1.7 | 100 | £2.21 (exc VAT) per 100 | |
| CIR1-8 | 0.5 - 1.5 | 8.4 | 11.6 | 26.8 | 11.1 | 10.0 | 4.1 | 1.7 | 100 | £2.21 (exc VAT) per 100 | |
| CIR1-10 | 0.5 - 1.5 | 10.5 | 13.6 | 30.7 | 13.9 | 10.0 | 4.1 | 1.7 | 100 | £2.76 (exc VAT) per 100 | |
| CIR1-12 | 0.5 - 1.5 | 13.0 | 19.2 | 35.6 | 16.0 | 10.0 | 4.1 | 1.7 | 100 | £3.95 (exc VAT) per 100 | |
| CIR2-3 | 1.5 - 2.5 | 3.2 | 6.4 | 17.5 | 4.3 | 10.0 | 4.5 | 2.3 | 100 | £1.53 (exc VAT) per 100 | |
| CIR2-3.5 | 1.5 - 2.5 | 3.7 | 6.4 | 17.5 | 4.3 | 10.0 | 4.5 | 2.3 | 100 | £1.53 (exc VAT) per 100 | |
| CIR2-4 | 1.5 - 2.5 | 4.3 | 8.5 | 22.0 | 7.8 | 10.0 | 4.5 | 2.3 | 100 | £1.53 (exc VAT) per 100 | |
| CIR2-5 | 1.5 - 2.5 | 5.3 | 9.5 | 22.0 | 7.3 | 10.0 | 4.5 | 2.3 | 100 | £1.53 (exc VAT) per 100 | |
| CIR2-6 | 1.5 - 2.5 | 6.5 | 12.0 | 27.0 | 11.0 | 10.0 | 4.5 | 2.3 | 100 | £2.21 (exc VAT) per 100 | |
| CIR2-8 | 1.5 - 2.5 | 8.4 | 12.0 | 27.0 | 11.0 | 10.0 | 4.5 | 2.3 | 100 | £2.36 (exc VAT) per 100 | |
| CIR2-10 | 1.5 - 2.5 | 10.5 | 13.6 | 30.7 | 13.9 | 10.0 | 4.5 | 2.3 | 100 | £2.76 (exc VAT) per 100 | |
| CIR2-12 | 1.5 - 2.5 | 13.0 | 19.2 | 35.6 | 16.0 | 10.0 | 4.5 | 2.3 | 100 | £3.96 (exc VAT) per 100 | |
| CIR3-3.5 | 4 - 6 | 3.7 | 9.5 | 25.5 | 8.3 | 12.5 | 6.5 | 3.4 | 50 | £1.39 (exc VAT) per 50 | |
| CIR3-4 | 4 - 6 | 4.3 | 9.5 | 25.5 | 8.3 | 12.5 | 6.5 | 3.4 | 50 | £1.41 (exc VAT) per 50 | |
| CIR3-5 | 4 - 6 | 5.3 | 9.5 | 25.5 | 8.3 | 12.5 | 6.5 | 3.4 | 50 | £1.41 (exc VAT) per 50 | |
| CIR3-6 | 4 - 6 | 6.5 | 12.0 | 29.0 | 10.5 | 12.5 | 6.5 | 3.4 | 50 | £1.41 (exc VAT) per 50 | |
| CIR3-8 | 4 - 6 | 8.4 | 15.0 | 33.7 | 13.7 | 12.5 | 6.5 | 3.4 | 50 | £1.69 (exc VAT) per 50 | |
| CIR3-10 | 4 - 6 | 10.5 | 15.0 | 33.7 | 13.7 | 12.5 | 6.5 | 3.4 | 50 | £1.95 (exc VAT) per 50 | |
| CIR3-12 | 4 - 6 | 13.0 | 19.2 | 38.1 | 16.0 | 12.5 | 6.5 | 3.4 | 50 | £2.40 (exc VAT) per 50 |
Return to: Easy Entry Pre-Insulated Crimp Terminals




