|
French Colour Range cord end terminalsThe Cablecraft range of end sleeves are manufactured from tin plated electrolytic copper. They have been designed and developed to reinforce the fine wire strands when terminating a cable into a connector block. |
| Product Code | Size mm² | L1 | L2 | D1 | S1 | D3 | Pack Size | Price | Quantity/Buy |
|---|---|---|---|---|---|---|---|---|---|
| CET0.25F | 0.25 | 10.4 | 6.0 | 0.8 | 0.15 | 1.8 | 500 | £10.47 (exc VAT) per 500 | |
| CET0.25FL | 0.25 | 12.4 | 8.0 | 0.8 | 0.15 | 1.8 | 500 | £15.53 (exc VAT) per 500 | |
| CET0.34F | 0.34 | 10.4 | 6.0 | 0.8 | 0.15 | 2.0 | 500 | £10.47 (exc VAT) per 500 | |
| CET0.34FL | 0.34 | 12.4 | 8.0 | 0.8 | 0.15 | 2.0 | 500 | £15.53 (exc VAT) per 500 | |
| CET0.5F | 0.5 | 14.0 | 8.0 | 1.0 | 0.15 | 2.6 | 500 | £5.57 (exc VAT) per 500 | |
| CET0.5FHL | 0.5 | 16.0 | 10.0 | 1.0 | 0.15 | 2.6 | 500 | £11.03 (exc VAT) per 500 | |
| CET0.75F | 0.75 | 14.6 | 8.2 | 1.2 | 0.15 | 2.8 | 500 | £5.57 (exc VAT) per 500 | |
| CET0.75FHL | 0.75 | 16.4 | 10.0 | 1.2 | 0.15 | 2.8 | 500 | £10.94 (exc VAT) per 500 | |
| CET0.75FL | 0.75 | 18.4 | 12.0 | 1.2 | 0.15 | 2.8 | 500 | £10.94 (exc VAT) per 500 | |
| CET1.0F | 1 | 14.6 | 8.2 | 1.4 | 0.15 | 3.0 | 500 | £5.57 (exc VAT) per 500 | |
| CET1.0FHL | 1 | 16.4 | 10.0 | 1.4 | 0.15 | 3.0 | 500 | £10.94 (exc VAT) per 500 | |
| CET1.0FL | 1 | 18.4 | 12.0 | 1.4 | 0.15 | 3.0 | 500 | £10.94 (exc VAT) per 500 | |
| CET1.5F | 1.5 | 14.6 | 8.2 | 1.7 | 0.15 | 3.5 | 500 | £5.57 (exc VAT) per 500 | |
| CET1.5FHL | 1.5 | 16.4 | 10.0 | 1.7 | 0.15 | 3.5 | 500 | £10.94 (exc VAT) per 500 | |
| CET1.5FL | 1.5 | 24.4 | 18.0 | 1.7 | 0.15 | 3.5 | 500 | £10.94 (exc VAT) per 500 | |
| CET2.5F | 2.5 | 15.2 | 8.2 | 2.2 | 0.15 | 4.0 | 500 | £6.96 (exc VAT) per 500 | |
| CET2.5FHL | 2.5 | 19.0 | 12.0 | 2.2 | 0.15 | 4.0 | 500 | £12.73 (exc VAT) per 500 | |
| CET2.5FL | 2.5 | 25.0 | 18.0 | 2.2 | 0.15 | 4.0 | 500 | £12.73 (exc VAT) per 500 | |
| CET4.0F | 4 | 16.5 | 9.0 | 2.8 | 0.20 | 4.4 | 500 | £9.06 (exc VAT) per 500 | |
| CET4.0FHL | 4 | 19.5 | 12.0 | 2.8 | 0.20 | 4.4 | 500 | £17.95 (exc VAT) per 500 | |
| CET4.0FL | 4 | 25.5 | 18.0 | 2.8 | 0.20 | 4.4 | 500 | £17.95 (exc VAT) per 500 | |
| CET6.0F | 6 | 20.0 | 12.0 | 3.5 | 0.20 | 6.3 | 100 | £2.10 (exc VAT) per 100 | |
| CET6.0FL | 6 | 26.0 | 18.0 | 3.5 | 0.20 | 6.3 | 100 | £4.14 (exc VAT) per 100 | |
| CET10.0F | 10 | 21.5 | 12.0 | 4.5 | 0.20 | 7.6 | 100 | £3.82 (exc VAT) per 100 | |
| CET10.0FL | 10 | 27.5 | 18.0 | 4.5 | 0.20 | 7.6 | 100 | £7.56 (exc VAT) per 100 | |
| CET16.0F | 16 | 22.2 | 12.0 | 5.8 | 0.20 | 8.8 | 100 | £5.02 (exc VAT) per 100 | |
| CET16.0FL | 16 | 28.2 | 18.0 | 5.8 | 0.20 | 8.8 | 100 | £9.92 (exc VAT) per 100 | |
| CET25F | 25 | 29.0 | 16.0 | 7.3 | 0.20 | 11.2 | 100 | £6.36 (exc VAT) per 100 | |
| CET25FL | 25 | 35.0 | 22.0 | 7.3 | 0.20 | 11.2 | 100 | £12.61 (exc VAT) per 100 | |
| CET35F | 35 | 30.0 | 16.2 | 8.3 | 0.20 | 12.5 | 100 | £7.95 (exc VAT) per 100 | |
| CET35FL | 35 | 39.0 | 25.0 | 8.3 | 0.20 | 12.7 | 100 | £15.78 (exc VAT) per 100 | |
| CET50F | 50 | 36.0 | 19.0 | 10.3 | 0.30 | 15.0 | 50 | £6.71 (exc VAT) per 50 | |
| CET50FL | 50 | 40.0 | 25.0 | 10.3 | 0.30 | 15.0 | 50 | £11.69 (exc VAT) per 50 | |
| CET70 | 70 | 37.0 | 20.0 | 12.7 | 0.35 | 16.0 | 50 | £12.96 (exc VAT) per 50 | |
| CET95 | 95 | 44.0 | 25.0 | 14.7 | 0.35 | 18.0 | 50 | £19.69 (exc VAT) per 50 | |
| CET120 | 120 | 48.0 | 27.0 | 16.7 | 0.45 | 21.0 | 50 | £21.29 (exc VAT) per 50 | |
| CET150 | 150 | 58.0 | 32.0 | 19.5 | 0.50 | 23.0 | 50 | £23.34 (exc VAT) per 50 |
Return to: Cord End Terminals




