|
HS range heatshrink sleeves2:1 Shrink ratio - heat-shrinkable wire identification sleeves HS sleeves are thin wall, flame retardant radiation cross-linked polyolefin heat-shrinkable tubing with a 2:1 shrink ratio, assembled as organised cut sleeves on a paper carrier for use in identification of wires and cables by computer-based printing onto sleeves. They meet the material and performance requirements of SAE AMS-DTL-23053/5 class 1 and are suited to many applications, including those with military standard requirements. Temperature rating Operating temperature range -55°C to +135°C -67°F to +275°F Minimum recovery temperature +120°C +248°F Maximum storage temperature +40°C +104°F |
| Product Code | Nominal Diameter mm | Recovered Dia. (max) mm | Sleeve Length mm | Pack Qty | Price | Quantity/Buy |
|---|---|---|---|---|---|---|
| HS032WE1NF038B | 3.2 | 1.6 | 38 | 1100 | £292.82 (exc VAT) Each | |
| HS032WE1NF050B | 3.2 | 1.6 | 50 | 1100 | £366.02 (exc VAT) Each | |
| HS032WE2NF038B | 3.2 | 1.6 | 38 | 2200 | £322.09 (exc VAT) Each | |
| HS032WE2NF050B | 3.2 | 1.6 | 50 | 2200 | £402.63 (exc VAT) Each | |
| HS032WE3NF038B | 3.2 | 1.6 | 38 | 3300 | £322.09 (exc VAT) Each | |
| HS032WE4NF050B | 3.2 | 1.6 | 50 | 4400 | £402.63 (exc VAT) Each | |
| HS032YW1NF038B | 3.2 | 1.6 | 38 | 1100 | £292.82 (exc VAT) Each | |
| HS032YW2NF038B | 3.2 | 1.6 | 38 | 2200 | £322.09 (exc VAT) Each | |
| HS032YW2NF050B | 3.2 | 1.6 | 50 | 2200 | £402.63 (exc VAT) Each | |
| HS048WE1NF038B | 4.8 | 2.4 | 38 | 1100 | £310.39 (exc VAT) Each | |
| HS048WE1NF050B | 4.8 | 2.4 | 50 | 1100 | £387.98 (exc VAT) Each | |
| HS048WE2NF038B | 4.8 | 2.4 | 38 | 2200 | £341.42 (exc VAT) Each | |
| HS048WE2NF050B | 4.8 | 2.4 | 50 | 2200 | £426.78 (exc VAT) Each | |
| HS048WE4NF050B | 4.8 | 2.4 | 50 | 4400 | £426.78 (exc VAT) Each | |
| HS048YW1NF038B | 4.8 | 2.4 | 38 | 1100 | £310.39 (exc VAT) Each | |
| HS048YW1NF050B | 4.8 | 2.4 | 50 | 1100 | £387.98 (exc VAT) Each | |
| HS048YW2NF038B | 4.8 | 2.4 | 38 | 2200 | £341.42 (exc VAT) Each | |
| HS064WE1NF038B | 6.4 | 3.2 | 38 | 550 | £182.23 (exc VAT) Each | |
| HS064WE1NF050B | 6.4 | 3.2 | 50 | 550 | £234.25 (exc VAT) Each | |
| HS064WE2NF038B | 6.4 | 3.2 | 38 | 1100 | £206.15 (exc VAT) Each | |
| HS064WE2NF050B | 6.4 | 3.2 | 50 | 1100 | £257.68 (exc VAT) Each | |
| HS095WE1NF038B | 9.5 | 4.8 | 38 | 550 | £260.60 (exc VAT) Each | |
| HS095WE1NF050B | 9.5 | 4.8 | 50 | 550 | £325.75 (exc VAT) Each | |
| HS095WE2NF038B | 9.5 | 4.8 | 38 | 1100 | £286.67 (exc VAT) Each | |
| HS095WE2NF050B | 9.5 | 4.8 | 50 | 1100 | £358.33 (exc VAT) Each | |
| HS095YW1NF050B | 9.5 | 4.8 | 50 | 550 | £325.75 (exc VAT) Each | |
| HS127WE1NF038B | 12.7 | 6.4 | 38 | 550 | £303.07 (exc VAT) Each | |
| HS127WE1NF050B | 12.7 | 6.4 | 50 | 550 | £378.83 (exc VAT) Each | |
| HS127WE2NF038B | 12.7 | 6.4 | 38 | 1100 | £333.36 (exc VAT) Each | |
| HS127WE2NF050B | 12.7 | 6.4 | 50 | 1100 | £416.72 (exc VAT) Each |
Customers who bought this product also bought the following products:
![]() | Straight Cut Z11 for cable dia 2.9-4.7mm cable size 2.5mm² |
| Gusseted design allows marker to fit firmly over a wide rangle of cable diameters 9 sizes available for cables from 0.5mm-35mm Clear legible mark C... |
![]() | Cablecraft Critchley K-type Carrier Strips |
| Specifications: Material: PVC - Self extinguishing to UL94V-2 Service temperature range: -40ºC to +70ºC Chemical resistance... |
![]() | Multimark cable markers |
| MultiMark is a versatile method of identifying equipment wire, particularly in large control panels. It consists of printable tabs and a clear carrier... |
![]() | RPS heatshrink sleeves |
| Commercial grade wire identification sleeves Designed to meet the wire identification needs of commercial and industrial customers, RPS markers are... |
![]() | Tie Width 4.8mm |
| Specifications: Material: Polyamide 6.6 Humidity absorption: 2.5% (50% relative humidity) Working temperature: -40... |
Return to: Tyco identification products















